What is a Binder

What is a Ring Mechanism A - Z of 
Loose Leaf Terms
Some common questions answered Email
Paper dimensions for various sheet sizes Dimensions of A4 Binders  fitted with various sized 'D' ring mechanisms Dimensions of A5 Binder  fitted with various sized 'D' ring mechanisms Enquiry form.
Please send details and we will send quote
Paper thickness 
for various weights and type
outline.gif (8204 bytes)
A4 BINDER SIZES FITTED WITH 'D' RING MECHANISM
All sizes in millimeters
Paper Capacity Binder Size Open Flat Spine Size Between Spine Welds Spine Size Including Spine Welds Front Cover Size Printed Sheet Size
Front/Back Cover Spine
12mm 315x504 20 28 315x238 308x233 17
15mm 315x527 26 34 315x246 308x241 23
20mm 315x527 32 40 315x243 308x238 29
25mm 315x540 37 45 315x247 308x243 34
30mm 315x570 42 50 315x260 308x255 39
35mm 315x570 44 52 315x254 308x255 41
40mm 315x585 57 65 315x254 308x255 54
45mm 315x615 65 73 315x271 308x265 62
50mm 315x635 75 83 315x266 308x261 72
55mm 315x645 80 88 315x278 308x273 78
60mm 315x655 85 93 315x281 308x276 82
65mm 315x665 90 98 315x283 308x278 87
Note 1:    A set of tabbed dividers will fit these binders
Note 2:    Page pockets will not necessarily fit these binders